|
port 1 - 99
port 100 - 199
port 200 - 299
port 300 - 399
port 400 - 499
port 500 - 599
port 600 - 699
port 700 - 1023
port 1024 - 1199 up
port 1200 - 1299
port 1300 - 1399
port 1400 - 1499
port 1500 - 1599
port 1600 - 1699
port 1700 - 1799
port 1800 - 1899 up
port 1900 - 1999
port 2000 - 2099
port 2100 - 2299
port 2300 - 2399
port 2400 - 2499
port 2500 - 2599
port 2600 - 2699
port 2700 - 2799
port 2800 - 2899
port 2900 - 2999
port 3000 - 3099
port 3100 - 3199
port 3200 - 3299
port 3300 - 3399
port 3400 - 3499
port 3500 - 3599
port 3600 - 3699
port 3700 - 3999 up
port 4000 - 4999 up
port 5000 - 5399
port 5400 - 5999 up
port 6000 - 6999 up
port 7000 - 7999 up
port 8000 - 8999
port 9000 - 9999 up
port 10000 - 12999 up
port 13000 - 19999 up
port 20000 - 29999 up
port 30000 - 39999
port 40000 -
http://www.iana.org/
assignments/port-numbers
(2006/3/3)
Port List(CSV)
History
Back
 |
| Port No. | Protocol | Service | Description |
| 2500 | tcp/udp | rtsserv | Resource Tracking system server |
| 2501 | tcp/udp | rtsclient | Resource Tracking system client |
| 2502 | tcp/udp | kentrox-prot | Kentrox Protocol |
| 2503 | tcp/udp | nms-dpnss | NMS-DPNSS |
| 2504 | tcp/udp | wlbs | WLBS |
| 2505 | tcp/udp | ppcontrol | PowerPlay Control |
| 2506 | tcp/udp | jbroker | jbroker |
| 2507 | tcp/udp | spock | spock |
| 2508 | tcp/udp | jdatastore | JDataStore |
| 2509 | tcp/udp | fjmpss | fjmpss |
| 2510 | tcp/udp | fjappmgrbulk | fjappmgrbulk |
| 2511 | tcp/udp | metastorm | Metastorm |
| 2512 | tcp/udp | citrixima | Citrix IMA |
| 2513 | tcp/udp | citrixadmin | Citrix ADMIN |
| 2514 | tcp/udp | facsys-ntp | Facsys NTP |
| 2515 | tcp/udp | facsys-router | Facsys Router |
| 2516 | tcp/udp | maincontrol | Main Control |
| 2517 | tcp/udp | call-sig-trans | H.323 Annex E call signaling transport |
| 2518 | tcp/udp | willy | Willy |
| 2519 | tcp/udp | globmsgsvc | globmsgsvc |
| 2520 | tcp/udp | pvsw | Pervasive Listener |
| 2521 | tcp/udp | adaptecmgr | Adaptec Manager |
| 2522 | tcp/udp | windb | WinDb |
| 2523 | tcp/udp | qke-llc-v3 | Qke LLC V.3 |
| 2524 | tcp/udp | optiwave-lm | Optiwave License Management |
| 2525 | tcp/udp | ms-v-worlds | MS V-Worlds |
| 2525 |
tcp |
# |
Berbew |
| 2526 | tcp/udp | ema-sent-lm | EMA License Manager |
| 2526 |
tcp/udp |
# |
Delf |
| 2527 | tcp/udp | iqserver | IQ Server |
| 2527 |
tcp/udp |
# |
Zvrop |
| 2528 | tcp/udp | ncr_ccl | NCR CCL |
| 2529 | tcp/udp | utsftp | UTS FTP |
| 2530 | tcp/udp | vrcommerce | VR Commerce |
| 2531 | tcp/udp | ito-e-gui | ITO-E GUI |
| 2532 | tcp/udp | ovtopmd | OVTOPMD |
| 2533 | tcp/udp | snifferserver | SnifferServer |
| 2534 | tcp/udp | combox-web-acc | Combox Web Access |
| 2535 | tcp/udp | madcap | MADCAP |
| 2535 |
tcp/udp |
# |
W32.Beagle |
| 2536 | tcp/udp | btpp2audctr1 | btpp2audctr1 |
| 2537 | tcp/udp | upgrade | Upgrade Protocol |
| 2538 | tcp/udp | vnwk-prapi | vnwk-prapi |
| 2539 | tcp/udp | vsiadmin | VSI Admin |
| 2540 | tcp/udp | lonworks | LonWorks |
| 2541 | tcp/udp | lonworks2 | LonWorks2 |
| 2542 | tcp/udp | davinci | daVinci Presenter |
| 2543 | tcp/udp | reftek | REFTEK |
| 2543 |
tcp/udp |
# |
sip |
| 2544 | tcp/udp | novell-zen | Novell ZEN |
| 2545 | tcp/udp | sis-emt | sis-emt |
| 2546 | tcp/udp | vytalvaultbrtp | vytalvaultbrtp |
| 2547 | tcp/udp | vytalvaultvsmp | vytalvaultvsmp |
| 2548 | tcp/udp | vytalvaultpipe | vytalvaultpipe |
| 2549 | tcp/udp | ipass | IPASS |
| 2550 | tcp/udp | ads | ADS |
| 2551 | tcp/udp | isg-uda-server | ISG UDA Server |
| 2552 | tcp/udp | call-logging | Call Logging |
| 2553 | tcp/udp | efidiningport | efidiningport |
| 2554 | tcp/udp | vcnet-link-v10 | VCnet-Link v10 |
| 2555 | tcp/udp | compaq-wcp | Compaq WCP |
| 2556 | tcp/udp | nicetec-nmsvc | nicetec-nmsvc |
| 2556 |
tcp/udp |
# |
W32.Beagle |
| 2557 | tcp/udp | nicetec-mgmt | nicetec-mgmt |
| 2558 | tcp/udp | pclemultimedia | PCLE Multi Media |
| 2559 | tcp/udp | lstp | LSTP |
| 2560 | tcp/udp | labrat | labrat |
| 2561 | tcp/udp | mosaixcc | MosaixCC |
| 2562 | tcp/udp | delibo | Delibo |
| 2563 | tcp/udp | cti-redwood | CTI Redwood |
| 2564 | tcp | hp-3000-telnet | HP 3000 NS/VT block mode telnet |
| 2565 | tcp/udp | coord-svr | Coordinator Server |
| 2565 |
tcp |
# |
RAT:Striker
VB + 20k
mostly just crashes windows
infects Win95/Win98/WinNT |
| 2566 | tcp/udp | pcs-pcw | pcs-pcw |
| 2567 | tcp/udp | clp | Cisco Line Protocol |
| 2568 | tcp/udp | spamtrap | SPAM TRAP |
| 2569 | tcp/udp | sonuscallsig | Sonus Call Signal |
| 2570 | tcp/udp | hs-port | HS Port |
| 2571 | tcp/udp | cecsvc | CECSVC |
| 2572 | tcp/udp | ibp | IBP |
| 2573 | tcp/udp | trustestablish | Trust Establish |
| 2574 | tcp/udp | blockade-bpsp | Blockade BPSP |
| 2575 | tcp/udp | hl7 | HL7 |
| 2576 | tcp/udp | tclprodebugger | TCL Pro Debugger |
| 2577 | tcp/udp | scipticslsrvr | Scriptics Lsrvr |
| 2578 | tcp/udp | rvs-isdn-dcp | RVS ISDN DCP |
| 2579 | tcp/udp | mpfoncl | mpfoncl |
| 2580 | tcp/udp | tributary | Tributary |
| 2581 | tcp/udp | argis-te | ARGIS TE |
| 2582 | tcp/udp | argis-ds | ARGIS DS |
| 2583 | tcp/udp | mon | MON |
| 2583 |
tcp |
# |
WinCrash |
| 2584 | tcp/udp | cyaserv | cyaserv |
| 2585 | tcp/udp | netx-server | NETX Server |
| 2586 | tcp/udp | netx-agent | NETX Agent |
| 2587 | tcp/udp | masc | MASC |
| 2588 | tcp/udp | privilege | Privilege |
| 2589 | tcp/udp | quartus-tcl | quartus tcl |
| 2590 | tcp/udp | idotdist | idotdist |
| 2591 | tcp/udp | maytagshuffle | Maytag Shuffle |
| 2592 | tcp/udp | netrek | netrek |
| 2593 | tcp/udp | mns-mail | MNS Mail Notice Service |
| 2594 | tcp/udp | dts | Data Base Server |
| 2595 | tcp/udp | worldfusion1 | World Fusion 1 |
| 2596 | tcp/udp | worldfusion2 | World Fusion 2 |
| 2597 | tcp/udp | homesteadglory | Homestead Glory |
| 2598 | tcp/udp | citriximaclient | Citrix MA Client |
| 2599 | tcp/udp | snapd | Snap Discovery |
|